CSEC Top Performer Locally With Regional Recognition
| No. | AWARDEE | DESCRIPTION | NOTES |
|---|---|---|---|
| 1 | JUELLE R. ST. CLAIR | Outstanding Performance CXC/CSEC Biology 2020 | She attended the St. Joseph’s Convent Secondary School and ranked 5th place regionally in Biology. |
| 2 | FRANKLIN A BRAY | Outstanding Performance CXC/CSEC Chemistry 2020 | Attended the Castries Comprehensive Secondary School and he ranked 1st place regionally in Chemistry. |
| 3 | SHYNE C. M. SAVORY | Outstanding Performance CXC/CSEC French 2020 | Attended the St. Joseph’s Convent Secondary School and ranked 7th place regionally in French. |
| 4 | JOSEPH VITTE | Outstanding Performance CXC/CSEC Information Technology 2020 | Attended Soufriere Comprehensive Secondary School and ranked 8th place regionally in Information Technology. |
| 5 | JARED B. BLASSE | Outstanding Performance CXC/CSEC Mathematics 2020 | Currently a fifth form student at St. Mary’s College and wrote the CSEC Mathematics as a private candidate while in Form 3. He ranked 1st place regionally. |
| 6 | JESTER J. X. YANG | Outstanding Performance CXC/CSEC Music 2020 | Former student of Vieux Fort Comprehensive. Ranked 3rd place regionally |
| 7 | MELLINA DAHER | Outstanding Performance CXC/CSEC Principles of Accounts 2020 | Former student of the Vieux Fort Comprehensive. She ranked 6th place regionally. |
| 8 | SJODIN D. CHARLES | Outstanding Performance CXC/CSEC Visual Arts 2020 | Former student of St. Joseph’s Convent. She ranked 6th place regionally. |
| 9 | SHERQWAYNE J PRUDENT | Outstanding Performance CXC/CSEC Physical Education & Sport 2020 | Former student of St. Mary’s College. He ranked 3rd place regionally. |
| 10 | OLIVIA-MARIE R DEVAUX | Outstanding Performance CXC/CSEC Food, Nutrition and Health 2020 | Former student of the St. Joseph’s Convent. She ranked 7th place regionally. |
| 11 | LERON A MARTYR | Outstanding Performance CXC/CSEC Industrial Technology Building 2020 | Former student of the Vieux Fort Comprehensive Secondary School. He ranked 6th place regionally. |
CAPE Top Performer Locally With Regional Recognition
| No. | AWARDEE | DESCRIPTION | NOTES |
|---|---|---|---|
| 1 | ZAEDA J. N. PETER | Outstanding Performance CAPE Economics – Unit 2 2020 Outstanding Performance CAPE Law – Unit 2 2020 | Zaeda ranked 1st place regionally in Law Unit 2 and she also ranked 8th place regionally in Economics Unit 2. |
| 2 | CORDELIA A. HENRY | Outstanding Performance CAPE History – Unit 2 2020 | She ranked 7th place regionally |
| 3 | OBADELE J. ELLEVIC | Outstanding Performance CAPE Information Technology – Unit 2 2020 | He ranked 1st Place Regionally |













